Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 95 | 64.5 | 60 |
M | 100 | 64.5 | 62 |
L | 105 | 64.5 | 64 |
XL | 113 | 64.5 | 66 |
2XL | 121 | 64.5 | 68 |
Elasticity | Medium |
$ 98.00
$ 239.36
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 95 | 64.5 | 60 |
M | 100 | 64.5 | 62 |
L | 105 | 64.5 | 64 |
XL | 113 | 64.5 | 66 |
2XL | 121 | 64.5 | 68 |
Elasticity | Medium |
$ 14.00
$ 25.00
$ 54.00
$ 67.00
$ 114.00
$ 51.24
$ 66.61
$ 13.99
$ 49.00
$ 19.99
$ 20.00
$ 26.36
$ 38.99
$ 57.56
$ 74.83